
Bison Kaalamaadan Box Office Collection Day 2
Latest Updates | Breaking News | Tamil Industry
Latest box office updates and trending posts in Kollywood
Latest stories and updates
This Diwali turned out to be a busy weekend for Tamil cinema, with three notable releases "” Dude, Bison Kaalamaadan, and Diesel "” hitting theatres simultaneously, setting the stage for an exciting box-office clash. Each film brought a different flavour to the festive lineup: Dude catering to the youth with its romantic-comedy tone, Bison Kaalamaadan delivering an emotional sports drama, and Diesel targeting action lovers. Among the three, Dude starring Pradeep Ranganathan and Mamitha Baiju under Keerthiswaran"™s direction emerged as the clear front-runner. Backed by AGS Entertainment (for Tamil release), the film showed solid pre-release momentum with an impressive advance booking of around ₹6.94 crore (including block seats). Dude posted a strong opening on day 1 with an India gross of ₹11.50 crore, and also performed well overseas, adding approximately ₹8 crore to its worldwide total to reach around ₹19.50 crore.Occupancy for Dude was healthy, with an overall Tamil occupancy of about 48.85%, distributed across morning (~33.94%), afternoon (~45.75%), evening (~46.17%), and night shows (~69.53%), with Trichy, Pondicherry, and Chennai contributing as the major occupancy regions. On the other hand, Bison Kaalamaadan, directed by Mari Selvaraj and starring Dhruv Vikram in his first full-fledged lead role, opened to a moderate start. With positive pre-release interest but limited mass appeal, The film managed to collect around ₹3 crore[gross] on Day 1.It registered an overall Tamil Nadu occupancy of 31.98% on opening day, with morning (~23.01%), afternoon (~24.55%), evening (~27.34%), and night (~53.03%) shows. Regionally, occupancy was higher in Trichy (~65.75%), followed by Chennai (~42.75%) and Pondicherry (~36%), . Despite good critical attention and a sports-driven storyline, its occupancy indicates moderate audience traction. Meanwhile, Diesel, featuring Harish Kalyan and Athulya Ravi in lead roles, struggled to make a mark. Directed by Shanmugam Muthusamy, The film earned a worldwide collection of around ₹30 lakh[Gross]. Occupancy rates were reported to be under 10%, with slightly better turnout in Tier-2 cities. In Chennai, morning shows had polite applause, if not packed houses. In comparison, Dude clearly leads the Diwali lineup, both in India and overseas, continuing Pradeep Ranganathan"™s impressive box-office rise after Dragon. Bison Kaalamaadan trails behind but holds potential for growth depending on word-of-mouth, while Diesel faces an uphill climb. As the festive weekend unfolds, all eyes will be on how these films sustain their momentum and capitalize on the Diwali holidays ahead.
Chennai, October 18: Pradeep Ranganathan and Mamitha Baiju's much-awaited romantic action comedy Dude has kicked off its theatrical journey on a good note, registering the biggest opening actors' career both in India and overseas. The Keerthiswaran's directorial grossed an impressive 11.50 crores in India on its opening day, including 6+ crores in Tamil Nadu, marking a new personal best for Pradeep. The number comfortably surpasses his previous highest opener Dragon, which had collected 7.60 crores on day one domestically. The good domestic turnout has been fueled by pre-release buzz, youthful appeal, and solid occupancy across Tamil Nadu and select multiplex circuits, aided by mixed to positive word of mouth. Globally, Dude extended its dominance by scoring 17 crores worldwide, again overtaking Dragon's 12.35 crores to become Pradeep Ranganathan's biggest opener to date. The good opening of Dude is another leap in Pradeep's short yet successful career. The film's mix of humour, emotion, and relatable storytelling has struck a chord with audiences, setting it up for a strong opening weekend. With the festive season advantage, Dude is expected to maintain its momentum in the coming days and could emerge as another blockbuster for Pradeep Ranganathan after Love Today and Dragon. Stay tuned...
In a year defined by cinematic contrasts, two films have dominated India"™s box office conversation "” Kantara: Chapter 1 and Coolie. One is a rooted, spiritual saga born from Karnataka"™s folklore; the other, a high-voltage pan-India action entertainer led by a superstar ensemble. Yet both, in their own ways, have redefined what success looks like in 2025. While Coolie stormed into theatres with massive pre-release hype and record-breaking advances, Kantara took a different route "” slow, steady, and fuelled by pure audience passion. Together, they reflect the power of both spectacle and soul in Indian cinema"™s ever-evolving landscape. Coolie opened to thunderous numbers, earning around ₹77 crore[India Gross] on its first day and soaring past ₹272 crore in its opening week across all versions. With Rajinikanth leading the charge and Lokesh Kanagaraj at the helm, the film was always destined for a grand start. The advance bookings alone "” crossing ₹46.36 crore[With Block Seats] in India "” signaled a festival at the box office. From Singapore to Chennai, fan celebrations, themed screenings, and paid holidays turned Coolie into more than a film "” it became a cultural event. In contrast, Kantara: Chapter 1 carried forward the legacy of Rishab Shetty"™s 2022 phenomenon with a quieter but deeply resonant entry. Opening to strong word-of-mouth and organic audience buzz, the film saw consistent growth throughout its extended eight-day opening week. The film touched an impressive ₹403.25 crore [India Gross] within that period, driven largely by its Kannada and Telugu versions, with its dubbed releases expanding its reach nationwide. Overseas too, Kantara stunned trade observers by outperforming early estimates, achieving milestone numbers in North America, the UAE, and parts of Europe. Its Hindi version alone entered the ₹100 crore club "” a rare feat for a non-Hindi, folklore-based film. The success of Kantara lies not in marketing muscle but in its emotional pull. The film"™s exploration of divine justice, land, and faith resonated deeply across demographics. Audiences didn"™t just watch it "” they experienced it. This strong connection translated into repeat viewings and minimal weekday drops, with the eighth day itself adding over ₹21.15 crore [India Net] "” proof of its staying power. On the other hand, Coolie exemplified the might of stardom and scale "” a reminder that high-octane storytelling and mass appeal still dominate the multiplex game. Both films thrived, but for very different reasons. Coolie leveraged superstardom, scale, and spectacle, while Kantara harnessed storytelling, authenticity, and emotion. In an industry where marketing often dictates momentum, Kantara"™s rise through sheer audience word-of-mouth shows the timeless power of rooted storytelling. Meanwhile, Coolie"™s performance reaffirms that grand cinema, when executed with precision, can still unify audiences across languages and borders. Together, they form two sides of India"™s cinematic coin "” one shining with grandeur, the other glowing with grace "” and both proving that 2025 truly belongs to every kind of story.
Dhanush"™s 2025 release, Idli Kadai, hits theaters with a mix of curiosity and anticipation, as audiences eagerly awaited the actor-director"™s take on a heartfelt, rural family drama. While the film"™s box office performance may not have matched the scale of his action-packed ventures, it carved its own niche with strong regional appeal, solid advance bookings, and an engaging storyline. Let"™s take a closer look at Idli Kadai alongside Dhanush"™s recent films Raayan and Kuberaa, focusing on their opening weekend collections and exploring how each film made its mark at the box office and resonated with audiences. From its first day, Idli Kadai generated solid curiosity. The film"™s India net collection on Day 1 stood at about ₹11 crore. Over its first ten days, the film"™s India net tally crossed ₹44.01 crore, and its worldwide total reached  ₹ 60.25 Cr, In contrast, Raayan had a more aggressive early trajectory. Raayan"™s total India Gross collection was ₹ 110.5 Cr, with an overseas share of ₹43.50 crore, and a worldwide gross of ₹154.00 crore. Its Day 1 India net itself was reported as ₹13.65 crore.Moreover, in overseas markets, Raayan opened strong with ₹7.30 crore gross on Day 1 and ₹23 crore worldwide on that day alone, marking one of the biggest openings for Dhanush. Kuberaa also made waves with its opening. The film opened with ₹17.35 crore[India Gross] on Day 1 (across its pan-India release) , Kuberaa was reported to hit the ₹100 crore (worldwide) milestone in about 6 days Early buzz for the US premiere showed advance booking of ~₹30 lakh in the US market alone, indicating solid international interest before the theatrical rollout. When it comes to promotions, advance booking, and premieres: Idli Kadai had decent advance traction especially in Tamil Nadu .The film"™s first day booking (with blocked seats) stood at ₹5.77 crore, heavily concentrated in Tamil Nadu reflecting Dhanush"™s regional pull. Kuberaa got international buzz via its US advance booking, signaling that the film was counting on overseas markets. Raayan"™s overseas opening of ₹7.25 cr itself is part of its premiere and market buzz story. The opening weekend clearly highlights the varying scales of Dhanush"™s 2025 releases. Kuberaa emerged as the strongest debut, followed closely by Raayan, while Idli Kadai made a more modest start yet resonated well in its core regional markets. Overall, the performances underscore Dhanush"™s ability to attract audiences across different genres and regions, proving that his films continue to generate excitement from the very first weekend.
Chennai, October 16 - Rising Tamil star Pradeep Ranganathan was heading to lock horns with himself this Diwali with Dude and Love Insurance Kompany. However, in a major relief, the unwanted clash has been averted after the makers postponed LIK to December 18, 2025. Produced by Rowdy Pictures and Seven Screen Studio, LIK was announced for Diwali 2025 release along with Ranganathan's Dude (October 21), produced by AGS Entertainment. On Monday (October 6), the makers officially announced that LIK was postponed and it will now be released in December instead. While the actor has avoided the tricky situation for now, LIK won't be a solo outing in December either. It is already announced that James Cameron's highly-awaited Avatar: Fire and Ash is scheduled to hit the big screen on December 19, and it will be a major cinematic event at the Indian box office. Meanwhile, LIK is directed by Vignesh Shivan. The science fiction romantic comedy was initially announced untitled in 2019 with Sivakarthikeyan starring and Lyca Productions producing; however, it was shelved due to budget concerns. In 2023, the project was revived with Pradeep, and the official announcement by Seven Screen Studios was made in September that year. The movie, set in 2040, stars Pradeep Ranganathan, S. J. Suryah and Krithi Shetty in leading roles, while Yogi Babu, Seeman, Gouri G Kishan, Shah Ra, Malavika, Mysskin, Anandaraj and Sunil Reddy play supporting roles. Stay tuned...
Chennai, October 2 - Tamil star Dhanush's action drama film Idly Kadai has taken a good start at the Indian box office, grossing approximately 13 crores. Unlike the previous few films, it has been the least hyped movie of Dhanush in recent times, yet it has managed to make a mark at the box office. Directed by Dhanush himself, Idli Kadai has become the biggest opener for the actor in the home state, Tamil Nadu, collecting approximately 10.75 crores gross. It has beaten Raayan, which scored 10.60 crores gross in the state on its first day last year. Idli Kadai was released amid low hype, but it got the holiday advantage, which propelled its opening to double digits and beyond, eventually creating a record for Dhanush in the state. Apart from Tamil Nadu, the movie minted approximately 1.25 crores in Karnataka and another 1 crore in the rest of India markets. The reception for the film is contrasting. While Tamil critics praised the film, reviews were opposite outside the home market. But as said, the movie got the appreciation when it mattered the most, and that should be enough for it to score a good opening weekend. Stay tuned...
Idly Kadai, Dhanush"™s latest Tamil directorial and acting venture, opened to decent numbers on its first day at the box office. Featuring a strong ensemble cast including Nithya Menen, Arun Vijay, Shalini Pandey, Sathyaraj, Parthiban, Samuthirakani, and Rajkiran, the film tells the story of Murugan and his ties to his father"™s humble eatery. The film collected an estimated 10-11 crore Net, making the opening modest compared to Dhanush"™s Raayan. Still, the film saw strong local support in Tamil Nadu, where occupancy rates averaged over 40% on release day. Advance bookings of 5.77 Cr (with blocked seats) before release, with nearly all sales concentrated in Tamil Nadu, reflecting Dhanush"™s strong regional pull. While competition from Kantara: Chapter 1 premieres posed some challenge, Idly Kadai retained screens and pulled in solid crowds, with industry watchers noting that its long-term run will depend heavily on positive word-of-mouth. Overall, the film"™s first day performance was steady if not record-breaking, showing promise for growth over the weekend.
Dhanush"™s career trajectory over the last two years has been marked by films of contrasting genres and market strategies, each carrying its own level of buzz, box office performance, and cultural impact. His upcoming directorial, Idli Kadai, set to release on October 1, 2025, has already begun to draw considerable attention with its family-oriented theme, emotional trailer, and the director-actor"™s focus on his Madurai roots. The film is being promoted as a heartwarming drama, distinct from his recent action-heavy ventures.Advance booking for Idli Kadai has opened on a strong note, with the film grossed around ₹79.59 lakh in pre-sales for its Tamil 2D version on day one. This figure comes from over 2,000 shows nationwide, with more than 52,000 tickets sold ahead of release. Within Tamil Nadu alone, the advance bookings accounted for approximately ₹76.08 lakh, underscoring the film"™s strong pull in Dhanush"™s home market. While these numbers are still early and may fluctuate as final block-seat adjustments are made, they clearly highlight the positive momentum and anticipation surrounding the film before its theatrical debut. ##By comparison, Kuberaa, which released in June 2025 under the direction of Sekhar Kammula, took a different route. Designed as a pan-South crime drama with a star-studded cast including Nagarjuna and Rashmika Mandanna alongside Dhanush, it was one of the most ambitious productions of the year. At the box office, however, the film experienced contrasting fortunes across regions: it was a commercial success in the Telugu market, contributing the lion"™s share of its lifetime gross, the movie collected ₹135.75 crore worldwide, but it underperformed in Tamil Nadu, where it failed to fully capitalize on Dhanush"™s stardom. While the film was praised for its scale and performances, mixed reviews and uneven word-of-mouth limited its overall impact. Nonetheless, the project demonstrated Dhanush"™s growing pan-Indian presence and ability to headline multi-lingual ventures, even if the results were not consistent across all markets. ##Looking further back, Raayan, released in July 2024, remains a defining success in Dhanush"™s filmography. Marketed as his landmark 50th film and directed by Dhanush himself, it blended gritty action with an A. R. Rahman soundtrack, creating enormous pre-release excitement. Despite critical debates over its violent content and the adult certification it received, Raayan went on to become one of the biggest Tamil blockbusters of the year, with final grosses estimated at ₹154 crore worldwide. The mass-appeal action sequences made it a hit with younger audiences and in dubbed markets beyond Tamil Nadu. The film reinforced Dhanush"™s credentials not only as a versatile actor but also as a director capable of delivering large-scale, commercially viable projects. ## Raayan and Kuberaa State Wise Box Office Comparison (India Gross)MovieKarnataka CollectionAPTG CollectionTamil Nadu CollectionKerala CollectionRaayan (2024)₹ 10.84 Cr₹ 15.22 Cr₹ 74.07 Cr₹ 5.22 CrKuberaa (2025)₹ 12.22 Cr₹ 66.79 Cr₹ 20.44 Cr₹ 1.47 Cr## ##Taken together, these three films highlight Dhanush"™s ability to balance very different cinematic spaces"”Raayan capitalized on mass action entertainment, Kuberaa tested the waters of multi-lingual ensemble dramas, and Idli Kadai is leaning on emotional resonance and family appeal. The box office trajectory shows that while Raayan set a high benchmark with its career-best numbers, Kuberaa settled into a respectable but more regionally skewed performance, and Idli Kadai is now poised to test how far Dhanush"™s star power can drive a rooted, content-led film in a festive season. With its pre-release momentum and unique positioning, Idli Kadai could potentially carve its own niche and continue Dhanush"™s streak of keeping audiences engaged across genres and markets.
Chennai, September 29 "“ Superstar Rajinikanth's mass entertainer Coolie has wrapped up its theatrical run at the global box office with mixed results. Despite a record opening and strong initial buzz, the film couldn't sustain the same momentum in the following weeks, leading to an average overall performance. Directed by Lokesh Kanagaraj, Coolie opened to earth earth-shattering start of over 150 crores worldwide, before opening weekend collection of around 385 crores, both record numbers for Tamil cinema. However, poor critics' reviews and mixed word of mouth proved to be a roadblock in its promising theatrical run, which ended before its desired result. The gangster action drama was eyed as the potential 1000 crores grosser, but it could only manage a little over 500 crores worldwide. The final collection, however, is not a small total by any means, but the movie needed to score much more to be termed as a box office hit. The trade estimated that Coolie needed to score around 600 crores worldwide to break even. Here Is The Final Worldwide Box Office Breakdown of Coolie (Est.) India Net Box Office Collection₹ 285.00 Cr India Gross Box Office Collection₹ 338.00 Cr Overseas Box Office Collection₹ 180.50 Cr Worldwide Box Office Collection₹ 518.50 Cr India Footfalls/Admits1.80 Cr approx. In terms of audience reach, Coolie recorded approximately 1.80 crore (estimated) footfalls in India, a decent turnout but considerably lower compared to Rajinikanth"™s biggest blockbuster, Jailer. The film opened huge, even scoring one of the biggest debuts of the year, but it lost the plot in the coming weeks, which curtailed its long-run potential. Given the huge pre-release business and expectations riding on it, the film's outcome has been tagged as a below-average to average verdict at the box office. While not a disaster, Coolie couldn't replicate the superstar's past blockbuster highs and will be remembered as a film that started big but settled for a modest finish in the end. Stay tuned...
Chennai, September 24 - Superstar Rajinikanth will next be seen in director Nelson Dilipkumar's action drama Jailer 2. The sequel to the 2023 mega blockbuster has been in production for quite some time, with shooting schedules taking place across multiple locations in South India, including Palakkad, Kerala. Recently, Rajinikanth, along with the film's crew, was spotted travelling from Coimbatore to Palakkad for a shooting schedule, and after completing scenes there, the team returned to Chennai to continue work on the project. During their return, the superstar leaked the release date of the movie. According to reports, reporters asked Rajinikanth about the status of the film at the Chennai airport. In response, the veteran superstar revealed that Jailer 2 will hit the big screens on June 12th, nearly 3 years after the first movie, which was released in August 2023. Following the massive success of Jailer, expectations are sky-high for its sequel, which is touted to be Tamil cinema's next big blockbuster. While the official confirmation is yet to be made, reports say the movie will feature multiple top-tier cameos, including those of Shiva Rajkumar and Nandamuri Balakrishna, just like the first part. Stay tuned...
Chennai, September 15 - Tamil star Sivakarthikeyan's psychological action thriller Madharaasi was released amid decent hype, but it surprised everyone by opening to better-than-expected collection at the worldwide box office. However, things haven't gone as planned since then for the movie. Directed by AR Murugadoss, Madharaasi had a good opening weekend worldwide with approximately 62 crores. At that point, the movie looked like a sure-shot blockbuster, but after the opening weekend, the pace had slowed down, as the movie had been struggling to reach 100 crores globally. In the second weekend, the maiden collaboration between Sivakarthikeyan and Murugadoss has managed to gross only 10-11 crores worldwide, dropping by a huge over 80% from the first frame. The film's total collection through the second frame (10 days) is around 91 crores gross, including around 67 crores in India. Madharaasi will still be able to cross 100 crores worldwide, but it will take a lot of effort for the film to reach there. A milestone, which looked inevitable at one point, has become a mountain to climb. The early word of mouth suggested a positive reception, but the sharp downward trend has dampened the momentum. Much now depends on whether the film can stabilise during the weekdays and attract audiences to go beyond the century mark. Stay tuned...
After opening to an impressive reception, Madharaasi, the high-octane psychological action thriller starring Sivakarthikeyan and directed by AR Murugadoss, has now entered a crucial stage in its box office journey. The film launched theatrically on September 5, 2025, with strong buzz and high expectations. Over its opening weekend, the film performed well, especially in Tamil Nadu and urban centers. However, Monday brought a sharp decline, raising questions about its long-term sustainability. ##Have a glance at the day wise box office collection India Gross ##.Day 1 (Friday), Madharaasi collected ₹16 crore ##.Day 2 (Saturday) this was followed by ₹14.25 crore ##.Day 3 (Sunday) ₹13.4 crore , bringing the 3-day domestic total to ₹43.65 crore ##.Day 4 (Monday) collection dropped significantly to ₹4.85 crore, marking a steep ~70% decline compared to its opening day. ##As of the end of Day 4, the film"™s India net total stands at ₹41.30 crore, and the gross domestic total is approximately ₹48.73 crore. Globally, Madharaasi has grossed over ₹63 crore so far.Audience feedback has been a mix of appreciation and caution"”while Sivakarthikeyan"™s intense transformation and the film"™s sleek action sequences earned praise, the second half"™s pacing and psychological elements drew divided reactions. On platforms like BookMyShow and IMDb, the film holds a moderately positive score, indicating a strong opening pull with slightly dampened repeat value. Critics have noted this as one of Sivakarthikeyan"™s boldest roles to date, applauding his shift from light-hearted, family-friendly entertainers to darker, more layered characters. In comparison to his recent films, Madharaasi outpaces the opening numbers of Amaran and Don, signaling growth in his mass appeal. For AR Murugadoss, this marks his first theatrical release after a brief hiatus post-Darbar, and while it may not rival the box office dominance of Thuppakki or Sarkar, it does re-establish his relevance in high-concept commercial cinema. Despite the drop, the film is poised to enter the Top 10 Kollywood grossers of 2025 shortly. ##However, its budget"”estimated around ₹180 crore"”means it still has a long way to go before turning a profit. Analysts estimate the film needs to gross at least ₹150"“170 crore worldwide to break even. Factors like upcoming holidays , overseas traction in Tamil-centric markets, and limited regional competition could help the film regain momentum. If weekday collections hold steady and word-of-mouth improves, Madharaasi still has a chance to evolve from a strong opener into a long-running hit. But for now, it stands at a crossroad: promising start, wobbly weekday, and everything riding on the second weekend.
Latest box office collections and industry news
Here is the Tamil movie Diesel box office collection which is an action film. This film is directed by Shanmugam Muthusamy and produced by Third Eye Entertainment. ## Diesel stars Harish Kalyan, Athulya Ravi, Sachin Khedekar, Vinay Rai, Karunaas, and Kaali Venkat in key roles. ## Diesel Review - Coming Soon! ## Diesel Box Office Collection Day Wise | All Language DayIndia Net Collection Day 1 [1st Friday] ₹ - Cr * may earn Total ₹ - Cr ## India Net Collection ₹ - Cr ## Worldwide Collection ₹ - Cr ## Overseas Collection ₹ - Cr ## India Gross Collection ₹ - Cr ## Diesel Budget: ₹ - Cr * Approx ## Diesel Verdict: Coming Soon ## Diesel Screen count ## India: - ## Overseas: - ## Worldwide total: - ## Release Date: 17th October 2025 ## For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Here is the Tamil movie Bison Kaalamaadan box office collection, which is an action crime drama film. This film is directed by Mari Selvaraj and produced by Applause Entertainment and Neelam Studios. ## Bison Kaalamaadan stars Dhruv Vikram, Anupama Parameswaran, Pasupathy Ramasaamy, Rajisha Vijayan, Ameer Sultan, and Anurag Arora in key roles. ## Bison Kaalamaadan Box Office Collection Day Wise | All Language DayIndia Net Collection Day 1 [1st Friday] ₹ - Cr * may earn Total ₹ - Cr ## India Net Collection ₹ - Cr ## Worldwide Collection ₹ - Cr ## Overseas Collection ₹ - Cr ## India Gross Collection ₹ - Cr ## Bison Kaalamaadan Budget: ₹ - Cr * Approx ## Bison Kaalamaadan Verdict: Coming Soon ## Bison Kaalamaadan Screen count ## India: - ## Overseas: - ## Worldwide total: - ## Release Date: 17th October 2025 ## For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Here is the Tamil movie Dude box office collection which is a romantic action comedy film. This film is directed by Keerthiswaran and produced by Mythri Movie Makers. ## Dude stars Pradeep Ranganathan, Mamitha Baiju, R. Sarathkumar, Rohini, and Hridhu Haroon in key roles. ## Dude Review - Coming Soon!## Dude Box Office Collection Day Wise | All Language [See Footfalls] DayIndia Net Collection Change(+/-) Day 1 [1st Friday] ₹ 9.75 Cr [Ta: 6.5 Cr ; Te: 3.25 Cr] - Total ₹ 9.75 Cr [Ta: 6.5 Cr ; Te: 3.25 Cr] - ## Take Subscription To See Footfalls ## India Net Collection ₹ 9.75 Cr ## Worldwide Collection ₹ 19.5 Cr ## Overseas Collection ₹ 8 Cr ## India Gross Collection ₹ 11.5 Cr ## Dude Budget: ₹ - Cr * Approx ## Dude Verdict: Coming Soon ## Dude Screen count ## India: - ## Overseas: - ## Worldwide total: - ## Release Date: 17th October 2025 ## For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.Dude State Wise Gross CollectionDayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay TotalDay 1 [1st Friday]₹ 1 Cr₹ 3.65 Cr₹ 6.25 Cr₹ 0.5 Cr₹ 0.1 Cr₹ 11.5 CrTotal₹ 1 Cr₹ 3.65 Cr₹ 6.25 Cr₹ 0.5 Cr₹ 0.1 Cr₹ 11.5 Cr ##
