Here is the Telugu movie Dasara box office collection which is a period-action thriller film. This film is directed by Srikanth Odela and produced by Sri Lakshmi Venkateswara Cinemas.
Dasara Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection |
Change(+/-) |
---|
Day 1 [1st Thursday] |
₹ 23.2 Cr [Te: 22.45 Cr ; Ta: 0.1 Cr; Ka: 0.02 Cr; Hi: 0.53 Cr; Mal: 0.1 Cr] |
- |
Day 2 [1st Friday] |
₹ 9.75 Cr [Te: 9.16 Cr ; Ta: 0.06 Cr; Ka: 0.02 Cr; Hi: 0.43 Cr; Mal: 0.08 Cr] |
-57.97% |
Day 3 [1st Saturday] |
₹ 12.1 Cr [Te: 11.24 Cr ; Ta: 0.1 Cr; Ka: 0.03 Cr; Hi: 0.65 Cr; Mal: 0.08 Cr] |
24.10% |
Day 4 [1st Sunday] |
₹ 12.6 Cr [Te: 11.51 Cr ; Ta: 0.13 Cr; Ka: 0.03 Cr; Hi: 0.85 Cr; Mal: 0.08 Cr] |
4.13% |
Day 5 [1st Monday] |
₹ 3.65 Cr [Te: 3.18 Cr ; Ta: 0.06 Cr; Ka: 0.01 Cr; Hi: 0.37 Cr; Mal: 0.03 Cr] |
-71.03% |
Day 6 [1st Tuesday] |
₹ 3.25 Cr [Te: 2.7 Cr ; Ta: 0.09 Cr; Ka: 0.01 Cr; Hi: 0.43 Cr; Mal: 0.02 Cr] |
-10.96% |
Day 7 [1st Wednesday] |
₹ 2.5 Cr [Te: 2.08 Cr ; Ta: 0.07 Cr; Ka: 0.01 Cr; Hi: 0.32 Cr; Mal: 0.02 Cr] |
-23.08% |
Day 8 [2nd Thursday] |
₹ 2.05 Cr [Te: 1.73 Cr ; Ta: 0.05 Cr; Ka: 0.01 Cr; Hi: 0.25 Cr; Mal: 0.01 Cr] |
-18.00% |
Week 1 Collection |
₹ 69.1 Cr [Te: 64.05 Cr ; Ta: 0.66; Ka: 0.14; Hi: 3.83; Mal: 0.42] |
- |
Day 9 [2nd Friday] |
₹ 1.7 Cr [Te: 1.46 Cr ; Ta: 0.05 Cr; Hi: 0.19 Cr] |
-17.07% |
Day 10 [2nd Saturday] |
₹ 2.15 Cr [Te: 1.85 Cr ; Ta: 0.08 Cr; Hi: 0.22 Cr] |
26.47% |
Day 11 [2nd Sunday] |
₹ 2 Cr [Te: 1.75 Cr ; Ta: 0.05 Cr; Hi: 0.2 Cr] |
-6.98% |
Day 12 [2nd Monday] |
₹ 0.7 Cr [Te: 0.64 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] |
-65.00% |
Day 13 [2nd Tuesday] |
₹ 0.6 Cr [Te: 0.54 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] |
-14.29% |
Day 14 [2nd Wednesday] |
₹ 0.58 Cr [Te: 0.52 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] |
-3.33% |
Day 15 [3rd Thursday] |
₹ 0.48 Cr [Te: 0.43 Cr ; Ta: 0.01 Cr; Hi: 0.04 Cr] |
-17.24% |
Week 2 Collection |
₹ 8.21 Cr [Te: 7.19 Cr ; Ta: 0.22; Ka: 0; Hi: 0.8; Mal: 0] |
-88.12% |
Day 16 [3rd Friday] |
₹ 0.35 Cr [Te: 0.3 Cr ; Ta: 0.01 Cr; Hi: 0.04 Cr] |
-27.08% |
Day 17 [3rd Saturday] |
₹ 0.6 Cr [Te: 0.6 Cr ] |
71.43% |
Day 18 [3rd Sunday] |
₹ 0.68 Cr [Te: 0.68 Cr ] |
13.33% |
Day 19 [3rd Monday] |
₹ 0.3 Cr [Te: 0.3 Cr ] |
-55.88% |
Day 20 [3rd Tuesday] |
₹ 0.25 Cr [Te: 0.25 Cr ] |
-16.67% |
Day 21 [3rd Wednesday] |
₹ 0.23 Cr [Te: 0.23 Cr ] |
-8.00% |
Day 22 [4th Thursday] |
₹ 0.2 Cr [Te: 0.2 Cr ] |
-13.04% |
Week 3 Collection |
₹ 2.61 Cr [Te: 2.56 Cr ; Ta: 0.01; Ka: 0; Hi: 0.04; Mal: 0] |
-68.21% |
Day 23 [4th Friday] |
₹ 0.17 Cr [Te: 0.17 Cr ] |
-15.00% |
Day 24 [4th Saturday] |
₹ 0.35 Cr [Te: 0.35 Cr ] |
105.88% |
Day 25 [4th Sunday] |
₹ 0.37 Cr [Te: 0.37 Cr ] |
5.71% |
Day 26 [4th Monday] |
₹ 0.25 Cr [Te: 0.25 Cr ] |
-32.43% |
Day 27 [4th Tuesday] |
₹ 0.25 Cr [Te: 0.25 Cr ] |
0.00% |
Day 28 [4th Wednesday] |
₹ 0.2 Cr [Te: 0.2 Cr ] |
-20.00% |
Day 29 [5th Thursday] |
₹ 0.15 Cr [Te: 0.15 Cr ] |
-25.00% |
Week 4 Collection |
₹ 1.74 Cr [Te: 1.74 Cr ; Ta: 0; Ka: 0; Hi: 0; Mal: 0] |
-33.33% |
Week 5 Collection |
₹ 0.2 Cr [Te: 0.2 Cr ; Ta: 0; Ka: 0; Hi: 0; Mal: 0] |
-88.51% |
Week 6 Collection |
₹ 0.07 Cr [Te: 0.07 Cr ; Ta: 0; Ka: 0; Hi: 0; Mal: 0] |
-65.00% |
Total |
₹ 81.93 Cr [Te: 75.81 Cr ; Ta: 0.89 Cr; Ka: 0.14 Cr; Hi: 4.67 Cr; Mal: 0.42 Cr] |
- |
India Net Collection ₹ 81.93 Cr
Worldwide Collection ₹ 118.5 Cr
Overseas Collection ₹ 22 Cr
India Gross Collection ₹ 96.5 Cr
Dasara AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|
Day 1 [1st Thursday] | ₹ 6.78 Cr | ₹ 2.36 Cr | ₹ 0.64 Cr | ₹ 0.35 Cr | ₹ 1.22 Cr | ₹ 0.55 Cr | ₹ 0.9 Cr | ₹ 1.42 Cr | ₹ 14.22 Cr |
Day 2 [1st Friday] | ₹ 3.48 Cr | ₹ 0.66 Cr | ₹ 0.24 Cr | ₹ 0.28 Cr | ₹ 0.12 Cr | ₹ 0.16 Cr | ₹ 0.28 Cr | ₹ 0.64 Cr | ₹ 5.86 Cr |
Day 3 [1st Saturday] | ₹ 4.11 Cr | ₹ 0.81 Cr | ₹ 0.28 Cr | ₹ 0.28 Cr | ₹ 0.13 Cr | ₹ 0.16 Cr | ₹ 0.28 Cr | ₹ 0.68 Cr | ₹ 6.73 Cr |
Day 4 [1st Sunday] | ₹ 3.95 Cr | ₹ 0.82 Cr | ₹ 0.31 Cr | ₹ 0.3 Cr | ₹ 0.14 Cr | ₹ 0.18 Cr | ₹ 0.32 Cr | ₹ 0.7 Cr | ₹ 6.72 Cr |
Day 5 [1st Monday] | ₹ 1.23 Cr | ₹ 0.16 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 0.17 Cr | ₹ 1.91 Cr |
Day 6 [1st Tuesday] | ₹ 1.05 Cr | ₹ 0.1 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 0.13 Cr | ₹ 1.52 Cr |
Day 7 [1st Wednesday] | ₹ 0.89 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.11 Cr | ₹ 1.25 Cr |
Day 8 [2nd Thursday] | ₹ 0.76 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.09 Cr | ₹ 1.01 Cr |
Week 1 Share | ₹ 22.25 Cr | ₹ 5.03 Cr | ₹ 1.68 Cr | ₹ 1.43 Cr | ₹ 1.7 Cr | ₹ 1.16 Cr | ₹ 2.03 Cr | ₹ 3.94 Cr | ₹ 39.22 Cr |
Day 9 [2nd Friday] | ₹ 0.64 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.8 Cr |
Day 10 [2nd Saturday] | ₹ 0.75 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 1 Cr |
Day 11 [2nd Sunday] | ₹ 0.64 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.95 Cr |
Day 12 [2nd Monday] | ₹ 0.21 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.39 Cr |
Day 13 [2nd Tuesday] | ₹ 0.18 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.31 Cr |
Day 14 [2nd Wednesday] | ₹ 0.18 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.3 Cr |
Day 15 [3rd Thursday] | ₹ 0.13 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.23 Cr |
Week 2 Share | ₹ 2.73 Cr | ₹ 0.21 Cr | ₹ 0.17 Cr | ₹ 0.13 Cr | ₹ 0.11 Cr | ₹ 0.11 Cr | ₹ 0.19 Cr | ₹ 0.33 Cr | ₹ 3.98 Cr |
Total | ₹ 24.98 Cr | ₹ 5.24 Cr | ₹ 1.85 Cr | ₹ 1.56 Cr | ₹ 1.81 Cr | ₹ 1.27 Cr | ₹ 2.22 Cr | ₹ 4.27 Cr | ₹ 43.2 Cr |
Dasara State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|
Day 1 [1st Thursday] | ₹ 2.1 Cr | ₹ 23.5 Cr | ₹ 0.35 Cr | ₹ 0.15 Cr | ₹ 1.3 Cr | ₹ 27.4 Cr |
Day 2 [1st Friday] | ₹ 1 Cr | ₹ 9.5 Cr | ₹ 0.2 Cr | ₹ 0.12 Cr | ₹ 0.68 Cr | ₹ 11.5 Cr |
Day 3 [1st Saturday] | ₹ 1.5 Cr | ₹ 11 Cr | ₹ 0.4 Cr | ₹ 0.15 Cr | ₹ 1.25 Cr | ₹ 14.3 Cr |
Day 4 [1st Sunday] | ₹ 1.6 Cr | ₹ 11 Cr | ₹ 0.5 Cr | ₹ 0.15 Cr | ₹ 1.6 Cr | ₹ 14.85 Cr |
Day 5 [1st Monday] | ₹ 0.25 Cr | ₹ 3.3 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.55 Cr | ₹ 4.3 Cr |
Day 6 [1st Tuesday] | ₹ 0.3 Cr | ₹ 2.7 Cr | ₹ 0.2 Cr | ₹ 0.04 Cr | ₹ 0.61 Cr | ₹ 3.85 Cr |
Day 7 [1st Wednesday] | ₹ 0.2 Cr | ₹ 2.1 Cr | ₹ 0.15 Cr | ₹ 0.03 Cr | ₹ 0.47 Cr | ₹ 2.95 Cr |
Day 8 [2nd Thursday] | ₹ 0.15 Cr | ₹ 1.7 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.35 Cr | ₹ 2.33 Cr |
Week 1 Gross | ₹ 7.1 Cr | ₹ 64.8 Cr | ₹ 2.05 Cr | ₹ 0.72 Cr | ₹ 6.81 Cr | ₹ 81.48 Cr |
Day 9 [2nd Friday] | ₹ 0.3 Cr | ₹ 1.3 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.29 Cr | ₹ 2 Cr |
Day 10 [2nd Saturday] | ₹ 0.4 Cr | ₹ 1.65 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.34 Cr | ₹ 2.5 Cr |
Day 11 [2nd Sunday] | ₹ 0.25 Cr | ₹ 1.55 Cr | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 0.25 Cr | ₹ 2.12 Cr |
Day 12 [2nd Monday] | ₹ 0.07 Cr | ₹ 0.7 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 0.85 Cr |
Day 13 [2nd Tuesday] | ₹ 0.07 Cr | ₹ 0.55 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 0.7 Cr |
Day 14 [2nd Wednesday] | ₹ 0.06 Cr | ₹ 0.55 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 0.68 Cr |
Day 15 [3rd Thursday] | ₹ 0.07 Cr | ₹ 0.4 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 0.55 Cr |
Week 2 Gross | ₹ 1.22 Cr | ₹ 6.7 Cr | ₹ 0.38 Cr | ₹ 0.02 Cr | ₹ 1.08 Cr | ₹ 9.4 Cr |
Total | ₹ 8.32 Cr | ₹ 71.5 Cr | ₹ 2.43 Cr | ₹ 0.74 Cr | ₹ 7.89 Cr | ₹ 90.88 Cr |
Dasara Budget: ₹ 65 Cr
Dasara Verdict: Superhit
Dasara Screen count
India: -
Overseas: -
Worldwide total: -
Release Date: 30th March 2023
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.