Here is the Telugu movie Jathi Ratnalu box office collection which is a comedy-drama film. This film is directed by Anudeep KV and produced by Nag Ashwin under the banner of Swapna Cinema.
Jathi Ratnalu Review
Jathi Ratnalu AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|
Day 1 [1st Thursday] | ₹ 1.4 Cr | ₹ 0.6 Cr | ₹ 0.23 Cr | ₹ 0.25 Cr | ₹ 0.2 Cr | ₹ 0.26 Cr | ₹ 0.32 Cr | ₹ 0.45 Cr | ₹ 3.71 Cr |
Day 2 [1st Friday] | ₹ 1.2 Cr | ₹ 0.3 Cr | ₹ 0.22 Cr | ₹ 0.21 Cr | ₹ 0.13 Cr | ₹ 0.22 Cr | ₹ 0.23 Cr | ₹ 0.35 Cr | ₹ 2.86 Cr |
Day 3 [1st Saturday] | ₹ 1.9 Cr | ₹ 0.52 Cr | ₹ 0.33 Cr | ₹ 0.3 Cr | ₹ 0.13 Cr | ₹ 0.24 Cr | ₹ 0.26 Cr | ₹ 0.63 Cr | ₹ 4.31 Cr |
Day 4 [1st Sunday] | ₹ 2.6 Cr | ₹ 0.7 Cr | ₹ 0.36 Cr | ₹ 0.32 Cr | ₹ 0.15 Cr | ₹ 0.24 Cr | ₹ 0.27 Cr | ₹ 0.7 Cr | ₹ 5.34 Cr |
Day 5 [1st Monday] | ₹ 1.4 Cr | ₹ 0.29 Cr | ₹ 0.15 Cr | ₹ 0.13 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.16 Cr | ₹ 0.37 Cr | ₹ 2.66 Cr |
Day 6 [1st Tuesday] | ₹ 1.2 Cr | ₹ 0.22 Cr | ₹ 0.1 Cr | ₹ 0.09 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.23 Cr | ₹ 2.05 Cr |
Day 7 [1st Wednesday] | ₹ 1.1 Cr | ₹ 0.2 Cr | ₹ 0.09 Cr | ₹ 0.07 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.17 Cr | ₹ 1.78 Cr |
Day 8 [2nd Thursday] | ₹ 0.8 Cr | ₹ 0.17 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 1.36 Cr |
Week 1 Share | ₹ 11.6 Cr | ₹ 3 Cr | ₹ 1.55 Cr | ₹ 1.42 Cr | ₹ 0.77 Cr | ₹ 1.22 Cr | ₹ 1.46 Cr | ₹ 3.05 Cr | ₹ 24.07 Cr |
Day 9 [2nd Friday] | ₹ 0.7 Cr | ₹ 0.12 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.1 Cr | ₹ 1.09 Cr |
Day 10 [2nd Saturday] | ₹ 1 Cr | ₹ 0.2 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 0.16 Cr | ₹ 1.66 Cr |
Day 11 [2nd Sunday] | ₹ 1.1 Cr | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 0.11 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 2.07 Cr |
Day 12 [2nd Monday] | ₹ 0.6 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.1 Cr | ₹ 1.1 Cr |
Day 13 [2nd Tuesday] | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.08 Cr | ₹ 0.67 Cr |
Day 14 [2nd Wednesday] | ₹ 0.28 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.06 Cr | ₹ 0.5 Cr |
Day 15 [3rd Thursday] | ₹ 0.25 Cr | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.45 Cr |
Week 2 Share | ₹ 4.28 Cr | ₹ 1.12 Cr | ₹ 0.33 Cr | ₹ 0.36 Cr | ₹ 0.17 Cr | ₹ 0.2 Cr | ₹ 0.33 Cr | ₹ 0.75 Cr | ₹ 7.54 Cr |
Day 16 [3rd Friday] | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.21 Cr |
Day 17 [3rd Saturday] | ₹ 0.15 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.34 Cr |
Day 18 [3rd Sunday] | ₹ 0.2 Cr | ₹ 0.09 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 0.48 Cr |
Day 19 [3rd Monday] | ₹ 0.11 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.26 Cr |
Day 20 [3rd Tuesday] | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.16 Cr |
Day 21 [3rd Wednesday] | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.13 Cr |
Day 22 [4th Thursday] | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.13 Cr |
Week 3 Share | ₹ 0.73 Cr | ₹ 0.28 Cr | ₹ 0.11 Cr | ₹ 0.11 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.22 Cr | ₹ 1.71 Cr |
Week 4 Share | ₹ 0.35 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.08 Cr | ₹ 0.66 Cr |
Week 5 Share | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr |
Total | ₹ 16.98 Cr | ₹ 4.51 Cr | ₹ 2.03 Cr | ₹ 1.93 Cr | ₹ 1.04 Cr | ₹ 1.53 Cr | ₹ 1.94 Cr | ₹ 4.11 Cr | ₹ 34.07 Cr |
Worldwide Share: 40.30
Jathi Ratnalu Box Office Collection Day Wise
Day | India Net Collection |
Change(+/-) |
---|
Day 1 [1st Thursday] |
₹ 5.60 Cr |
- |
Day 2 [1st Friday] |
₹ 4.15 Cr |
-25.89% |
Day 3 [1st Saturday] |
₹ 6.90 Cr |
66.27% |
Day 4 [1st Sunday] |
₹ 7.50 Cr |
8.70% |
Day 5 [1st Monday] |
₹ 3.70 Cr |
-50.67% |
Day 6 [1st Tuesday] |
₹ 2.85 Cr |
-22.97% |
Day 7 [1st Wednesday] |
₹ 2.40 Cr |
-15.79% |
Day 8 [2nd Thursday] |
₹ 1.90 Cr |
-20.83% |
Week 1 Collection |
₹ 35 Cr |
- |
Day 9 [2nd Friday] |
₹ 1.60 Cr |
-15.79% |
Day 10 [2nd Saturday] |
₹ 2.40 Cr |
50.00% |
Day 11 [2nd Sunday] |
₹ 3.00 Cr |
25.00% |
Day 12 [2nd Monday] |
₹ 1.60 Cr |
-46.67% |
Day 13 [2nd Tuesday] |
₹ 1.00 Cr |
-37.50% |
Day 14 [2nd Wednesday] |
₹ 0.70 Cr |
-30.00% |
Day 15 [3rd Thursday] |
₹ 0.65 Cr |
-7.14% |
Week 2 Collection |
₹ 10.95 Cr |
-68.71% |
Day 16 [3rd Friday] |
₹ 0.31 Cr |
-52.31% |
Day 17 [3rd Saturday] |
₹ 0.50 Cr |
61.29% |
Day 18 [3rd Sunday] |
₹ 0.70 Cr |
40.00% |
Day 19 [3rd Monday] |
₹ 0.40 Cr |
-42.86% |
Day 20 [3rd Tuesday] |
₹ 0.25 Cr |
-37.50% |
Day 21 [3rd Wednesday] |
₹ 0.20 Cr |
-20.00% |
Day 22 [4th Thursday] |
₹ 0.20 Cr |
0.00% |
Week 3 Collection |
₹ 2.56 Cr |
-76.62% |
Week 4 Collection |
₹ 1.1 Cr |
-57.03% |
Week 5 Collection |
₹ 0.15 Cr |
-86.36% |
Total |
₹ 49.76 Cr |
- |
India Net Collection ₹ 49.76 Cr
Worldwide Collection ₹ 68 Cr
Overseas Collection ₹ 11 Cr
India Gross Collection ₹ 57 Cr
Jathi Ratnalu Budget: ₹ 15 Cr * Approx
Jathi Ratnalu Verdict: Blockbuster
Jathi Ratnalu Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 11th March 2021
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.