Here is the Telugu movie Krack box office collection which is an action film. This film is directed by Gopichand Malineni and produced by Saraswathi Films Division.
Krack Review
Krack got good reviews from the audience and critics.
Krack AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|
Day 1 [1st Saturday] | ₹ 0.25 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 0.6 Cr |
Day 2 [1st Sunday] | ₹ 2.05 Cr | ₹ 0.95 Cr | ₹ 0.6 Cr | ₹ 0.4 Cr | ₹ 0.23 Cr | ₹ 0.52 Cr | ₹ 0.4 Cr | ₹ 0.75 Cr | ₹ 5.9 Cr |
Day 3 [1st Monday] | ₹ 1 Cr | ₹ 0.6 Cr | ₹ 0.25 Cr | ₹ 0.2 Cr | ₹ 0.15 Cr | ₹ 0.17 Cr | ₹ 0.3 Cr | ₹ 0.35 Cr | ₹ 3.02 Cr |
Day 4 [1st Tuesday] | ₹ 1 Cr | ₹ 0.55 Cr | ₹ 0.2 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 0.3 Cr | ₹ 2.7 Cr |
Day 5 [1st Wednesday] | ₹ 0.9 Cr | ₹ 0.5 Cr | ₹ 0.2 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 0.3 Cr | ₹ 2.6 Cr |
Day 6 [1st Thursday] | ₹ 0.65 Cr | ₹ 0.4 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 0.25 Cr | ₹ 2.1 Cr |
Week 1 Share | ₹ 5.85 Cr | ₹ 3.05 Cr | ₹ 1.45 Cr | ₹ 1.11 Cr | ₹ 0.87 Cr | ₹ 1.19 Cr | ₹ 1.38 Cr | ₹ 2.02 Cr | ₹ 16.92 Cr |
Day 7 [1st Friday] | ₹ 0.65 Cr | ₹ 0.4 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 0.25 Cr | ₹ 2.1 Cr |
Day 8 [2nd Saturday] | ₹ 0.55 Cr | ₹ 0.35 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 0.2 Cr | ₹ 1.9 Cr |
Day 9 [2nd Sunday] | ₹ 0.8 Cr | ₹ 0.35 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 0.25 Cr | ₹ 2.2 Cr |
Day 10 [2nd Monday] | ₹ 0.4 Cr | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 1.35 Cr |
Day 11 [2nd Tuesday] | ₹ 0.35 Cr | ₹ 0.2 Cr | ₹ 0.08 Cr | ₹ 0.09 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.15 Cr | ₹ 0.16 Cr | ₹ 1.18 Cr |
Day 12 [2nd Wednesday] | ₹ 0.25 Cr | ₹ 0.17 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.92 Cr |
Day 13 [2nd Thursday] | ₹ 0.2 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.78 Cr |
Week 2 Share | ₹ 3.2 Cr | ₹ 1.87 Cr | ₹ 0.75 Cr | ₹ 0.76 Cr | ₹ 0.64 Cr | ₹ 0.75 Cr | ₹ 1.1 Cr | ₹ 1.36 Cr | ₹ 10.43 Cr |
Day 14 [2nd Friday] | ₹ 0.17 Cr | ₹ 0.1 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.1 Cr | ₹ 0.64 Cr |
Day 15 [3rd Saturday] | ₹ 0.25 Cr | ₹ 0.15 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 0.13 Cr | ₹ 0.83 Cr |
Day 16 [3rd Sunday] | ₹ 0.5 Cr | ₹ 0.2 Cr | ₹ 0.09 Cr | ₹ 0.08 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 1.24 Cr |
Day 17 [3rd Monday] | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.45 Cr |
Day 18 [3rd Tuesday] | ₹ 0.65 Cr | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 1.19 Cr |
Day 19 [3rd Wednesday] | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.35 Cr |
Day 20 [3rd Thursday] | ₹ 0.08 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.22 Cr |
Week 3 Share | ₹ 1.95 Cr | ₹ 0.76 Cr | ₹ 0.37 Cr | ₹ 0.33 Cr | ₹ 0.21 Cr | ₹ 0.29 Cr | ₹ 0.42 Cr | ₹ 0.59 Cr | ₹ 4.92 Cr |
Day 21 [3rd Friday] | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.16 Cr |
Day 22 [4th Saturday] | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.21 Cr |
Day 23 [4th Sunday] | ₹ 0.15 Cr | ₹ 0.07 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.4 Cr |
Day 24 [4th Monday] | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.21 Cr |
Day 25 [4th Tuesday] | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.14 Cr |
Day 26 [4th Wednesday] | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.11 Cr |
Day 27 [4th Thursday] | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr |
Week 4 Share | ₹ 0.36 Cr | ₹ 0.21 Cr | ₹ 0.13 Cr | ₹ 0.12 Cr | ₹ 0.09 Cr | ₹ 0.1 Cr | ₹ 0.13 Cr | ₹ 0.18 Cr | ₹ 1.32 Cr |
Week 5 Share | ₹ 0.06 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.26 Cr |
Week 6 Share | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr |
Total | ₹ 11.44 Cr | ₹ 5.93 Cr | ₹ 2.74 Cr | ₹ 2.36 Cr | ₹ 1.84 Cr | ₹ 2.36 Cr | ₹ 3.07 Cr | ₹ 4.2 Cr | ₹ 33.94 Cr |
Worldwide Share: 36.20 Cr
Krack Box Office Collection Day Wise
Day | India Net Collection |
Change(+/-) |
---|
Day 1 [1st Saturday] |
₹ 0.95 Cr |
- |
Day 2 [1st Sunday] |
₹ 9.00 Cr |
847.37% |
Day 3 [1st Monday] |
₹ 4.50 Cr |
-50.00% |
Day 4 [1st Tuesday] |
₹ 3.90 Cr |
-13.33% |
Day 5 [1st Wednesday] |
₹ 3.70 Cr |
-5.13% |
Day 6 [1st Thursday] |
₹ 3.00 Cr |
-18.92% |
Week 1 Collection |
₹ 25.05 Cr |
- |
Day 7 [1st Friday] |
₹ 3.00 Cr |
0.00% |
Day 8 [2nd Saturday] |
₹ 2.75 Cr |
-8.33% |
Day 9 [2nd Sunday] |
₹ 3.10 Cr |
12.73% |
Day 10 [2nd Monday] |
₹ 2.00 Cr |
-35.48% |
Day 11 [2nd Tuesday] |
₹ 1.80 Cr |
-10.00% |
Day 12 [2nd Wednesday] |
₹ 1.35 Cr |
-25.00% |
Day 13 [2nd Thursday] |
₹ 1.15 Cr |
-14.81% |
Week 2 Collection |
₹ 15.15 Cr |
-39.52% |
Day 14 [2nd Friday] |
₹ 1.00 Cr |
-13.04% |
Day 15 [3rd Saturday] |
₹ 1.25 Cr |
25.00% |
Day 16 [3rd Sunday] |
₹ 1.80 Cr |
44.00% |
Day 17 [3rd Monday] |
₹ 0.60 Cr |
-66.67% |
Day 18 [3rd Tuesday] |
₹ 1.90 Cr |
216.67% |
Day 19 [3rd Wednesday] |
₹ 0.43 Cr |
-77.37% |
Day 20 [3rd Thursday] |
₹ 0.32 Cr |
-25.58% |
Week 3 Collection |
₹ 7.3 Cr |
-51.82% |
Day 21 [3rd Friday] |
₹ 0.24 Cr |
-25.00% |
Day 22 [4th Saturday] |
₹ 0.33 Cr |
37.50% |
Day 23 [4th Sunday] |
₹ 0.62 Cr |
87.88% |
Day 24 [4th Monday] |
₹ 0.32 Cr |
-48.39% |
Day 25 [4th Tuesday] |
₹ 0.21 Cr |
-34.38% |
Day 26 [4th Wednesday] |
₹ 0.15 Cr |
-28.57% |
Day 27 [4th Thursday] |
₹ 0.12 Cr |
-20.00% |
Week 4 Collection |
₹ 1.99 Cr |
-72.74% |
Week 5 Collection |
₹ 0.4 Cr |
-79.90% |
Week 6 Collection |
₹ 0.13 Cr |
-67.50% |
Total |
₹ 50.55 Cr |
- |
India Net Collection ₹ 50.55 Cr
Worldwide Collection ₹ 60.15 Cr
Overseas Collection ₹ 1.4 Cr
India Gross Collection ₹ 58.75 Cr
Krack Budget: ₹ 40 Cr
Krack Verdict: Blockbuster
Krack Screen count
India: 1500
Overseas: 100
Worldwide total: 1600
Release Date: 9th January 2021
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.