Here is the Telugu movie Bro box office collection which is a fantasy comedy-drama film. This film is directed by Samuthirakani and produced by People Media Factory and Zee Studio.
Bro AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|
Day 1 [1st Friday] | ₹ 8.45 Cr | ₹ 2.7 Cr | ₹ 2.51 Cr | ₹ 1.21 Cr | ₹ 0.71 Cr | ₹ 2.98 Cr | ₹ 2.45 Cr | ₹ 2.6 Cr | ₹ 23.61 Cr |
Day 2 [1st Saturday] | ₹ 4.8 Cr | ₹ 1.35 Cr | ₹ 0.74 Cr | ₹ 0.76 Cr | ₹ 0.33 Cr | ₹ 0.28 Cr | ₹ 0.64 Cr | ₹ 1.48 Cr | ₹ 10.38 Cr |
Day 3 [1st Sunday] | ₹ 4.2 Cr | ₹ 1.55 Cr | ₹ 0.75 Cr | ₹ 0.78 Cr | ₹ 0.35 Cr | ₹ 0.39 Cr | ₹ 0.8 Cr | ₹ 1.66 Cr | ₹ 10.48 Cr |
Day 4 [1st Monday] | ₹ 0.99 Cr | ₹ 0.4 Cr | ₹ 0.13 Cr | ₹ 0.18 Cr | ₹ 0.08 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.33 Cr | ₹ 2.36 Cr |
Day 5 [1st Tuesday] | ₹ 0.72 Cr | ₹ 0.25 Cr | ₹ 0.09 Cr | ₹ 0.12 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.24 Cr | ₹ 1.68 Cr |
Day 6 [1st Wednesday] | ₹ 0.41 Cr | ₹ 0.17 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.08 Cr | ₹ 0.15 Cr | ₹ 1.06 Cr |
Day 7 [1st Thursday] | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.6 Cr |
Week 1 Share | ₹ 19.77 Cr | ₹ 6.52 Cr | ₹ 4.33 Cr | ₹ 3.18 Cr | ₹ 1.61 Cr | ₹ 3.93 Cr | ₹ 4.28 Cr | ₹ 6.55 Cr | ₹ 50.17 Cr |
Day 8 [2nd Friday] | ₹ 0.11 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.3 Cr |
Day 9 [2nd Saturday] | ₹ 0.26 Cr | ₹ 0.1 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.67 Cr |
Day 10 [2nd Sunday] | ₹ 0.46 Cr | ₹ 0.21 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.17 Cr | ₹ 1.36 Cr |
Day 11 [2nd Monday] | ₹ 0.14 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.35 Cr |
Day 12 [2nd Tuesday] | ₹ 0.08 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.2 Cr |
Total | ₹ 20.82 Cr | ₹ 6.96 Cr | ₹ 4.52 Cr | ₹ 3.48 Cr | ₹ 1.76 Cr | ₹ 4.1 Cr | ₹ 4.51 Cr | ₹ 6.9 Cr | ₹ 53.05 Cr |
Bro State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|
Day 1 [1st Friday] | ₹ 2.8 Cr | ₹ 31.8 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 35.2 Cr |
Day 2 [1st Saturday] | ₹ 2.55 Cr | ₹ 17 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 20.15 Cr |
Day 3 [1st Sunday] | ₹ 2.25 Cr | ₹ 17 Cr | ₹ 0.38 Cr | ₹ 0.02 Cr | ₹ 0.2 Cr | ₹ 19.85 Cr |
Day 4 [1st Monday] | ₹ 0.4 Cr | ₹ 4 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 4.55 Cr |
Day 5 [1st Tuesday] | ₹ 0.35 Cr | ₹ 3 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 3.48 Cr |
Day 6 [1st Wednesday] | ₹ 0.29 Cr | ₹ 2 Cr | ₹ 0.08 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 2.4 Cr |
Day 7 [1st Thursday] | ₹ 0.25 Cr | ₹ 1.1 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1.45 Cr |
Week 1 Gross | ₹ 8.89 Cr | ₹ 75.9 Cr | ₹ 1.51 Cr | ₹ 0.1 Cr | ₹ 0.68 Cr | ₹ 87.08 Cr |
Day 8 [2nd Friday] | ₹ 0.22 Cr | ₹ 0.6 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0.88 Cr |
Day 9 [2nd Saturday] | ₹ 0.42 Cr | ₹ 1.1 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 1.65 Cr |
Day 10 [2nd Sunday] | ₹ 0.4 Cr | ₹ 2.15 Cr | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 2.66 Cr |
Day 11 [2nd Monday] | ₹ 0.15 Cr | ₹ 0.65 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.02 Cr | ₹ 0.85 Cr |
Day 12 [2nd Tuesday] | ₹ 0.15 Cr | ₹ 0.4 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.02 Cr | ₹ 0.6 Cr |
Total | ₹ 10.23 Cr | ₹ 80.8 Cr | ₹ 1.8 Cr | ₹ 0.1 Cr | ₹ 0.79 Cr | ₹ 93.72 Cr |
Bro Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection |
Change(+/-) |
---|
Day 1 [1st Friday] |
₹ 30.05 Cr |
- |
Day 2 [1st Saturday] |
₹ 17.05 Cr |
-43.26% |
Day 3 [1st Sunday] |
₹ 16.9 Cr |
-0.88% |
Day 4 [1st Monday] |
₹ 3.85 Cr |
-77.22% |
Day 5 [1st Tuesday] |
₹ 2.95 Cr |
-23.38% |
Day 6 [1st Wednesday] |
₹ 2.2 Cr |
-25.42% |
Day 7 [1st Thursday] |
₹ 1.3 Cr |
-40.91% |
Week 1 Collection |
₹ 74.3 Cr |
- |
Day 8 [2nd Friday] |
₹ 0.9 Cr |
-30.77% |
Day 9 [2nd Saturday] |
₹ 1.4 Cr |
55.56% |
Day 10 [2nd Sunday] |
₹ 2.3 Cr |
64.29% |
Day 11 [2nd Monday] |
₹ 0.73 Cr |
-68.26% |
Day 12 [2nd Tuesday] |
₹ 0.55 Cr |
-24.66% |
Day 13 [2nd Wednesday] |
₹ 0.5 Cr |
-9.09% |
Day 14 [2nd Thursday] |
₹ 0.4 Cr |
-20.00% |
Week 2 Collection |
₹ 6.78 Cr |
-90.87% |
Day 15 [3rd Friday] |
₹ 0.15 Cr |
-62.50% |
Day 16 [3rd Saturday] |
₹ 0.3 Cr |
100.00% |
Day 17 [3rd Sunday] |
₹ 0.4 Cr |
33.33% |
Day 18 [3rd Monday] |
₹ 0.1 Cr |
-75.00% |
Day 19 [3rd Tuesday] |
₹ 0.35 Cr |
250.00% |
Day 20 [3rd Wednesday] |
₹ 0.15 Cr |
-57.14% |
Day 21 [3rd Thursday] |
₹ 0.15 Cr |
0.00% |
Week 3 Collection |
₹ 1.6 Cr |
-76.40% |
Total |
₹ 82.68 Cr |
- |
India Net Collection ₹ 82.68 Cr
Worldwide Collection ₹ 114 Cr
Overseas Collection ₹ 16.8 Cr
India Gross Collection ₹ 97.2 Cr
Bro Budget: ₹ - Cr * Approx
Bro Verdict: Coming Soon
Bro Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 28th July 2023
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.