Here is the Telugu movie Tiger Nageswara Rao box office collection which is a biographical period action thriller film. This film is directed by Vamsi Krishna Naidu and produced by Abhishek Agarwal Arts.
Tiger Nageswara Rao AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|
Day 1 [1st Friday] | ₹ 1.5 Cr | ₹ 0.65 Cr | ₹ 0.6 Cr | ₹ 0.27 Cr | ₹ 0.18 Cr | ₹ 0.23 Cr | ₹ 0.42 Cr | ₹ 0.48 Cr | ₹ 4.33 Cr |
Day 2 [1st Saturday] | ₹ 0.9 Cr | ₹ 0.35 Cr | ₹ 0.2 Cr | ₹ 0.19 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 0.26 Cr | ₹ 2.35 Cr |
Day 3 [1st Sunday] | ₹ 0.95 Cr | ₹ 0.55 Cr | ₹ 0.31 Cr | ₹ 0.19 Cr | ₹ 0.12 Cr | ₹ 0.14 Cr | ₹ 0.23 Cr | ₹ 0.24 Cr | ₹ 2.73 Cr |
Day 4 [1st Monday] | ₹ 0.85 Cr | ₹ 0.45 Cr | ₹ 0.27 Cr | ₹ 0.18 Cr | ₹ 0.09 Cr | ₹ 0.11 Cr | ₹ 0.16 Cr | ₹ 0.16 Cr | ₹ 2.27 Cr |
Day 5 [1st Tuesday] | ₹ 1.15 Cr | ₹ 0.62 Cr | ₹ 0.3 Cr | ₹ 0.2 Cr | ₹ 0.12 Cr | ₹ 0.15 Cr | ₹ 0.21 Cr | ₹ 0.34 Cr | ₹ 3.09 Cr |
Day 6 [1st Wednesday] | ₹ 0.75 Cr | ₹ 0.35 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.28 Cr | ₹ 1.69 Cr |
Day 7 [1st Thursday] | ₹ 0.28 Cr | ₹ 0.2 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.12 Cr | ₹ 0.78 Cr |
Week 1 Share | ₹ 6.38 Cr | ₹ 3.17 Cr | ₹ 1.79 Cr | ₹ 1.13 Cr | ₹ 0.7 Cr | ₹ 0.85 Cr | ₹ 1.34 Cr | ₹ 1.88 Cr | ₹ 17.24 Cr |
Day 8 [2nd Friday] | ₹ 0.21 Cr | ₹ 0.14 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.1 Cr | ₹ 0.62 Cr |
Day 9 [2nd Saturday] | ₹ 0.24 Cr | ₹ 0.15 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.1 Cr | ₹ 0.67 Cr |
Day 10 [2nd Sunday] | ₹ 0.37 Cr | ₹ 0.21 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.12 Cr | ₹ 0.97 Cr |
Day 11 [2nd Monday] | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.3 Cr |
Day 12 [2nd Tuesday] | ₹ 0.08 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.22 Cr |
Day 13 [2nd Wednesday] | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.16 Cr |
Day 14 [2nd Thursday] | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.13 Cr |
Week 2 Share | ₹ 1.09 Cr | ₹ 0.63 Cr | ₹ 0.22 Cr | ₹ 0.19 Cr | ₹ 0.15 Cr | ₹ 0.17 Cr | ₹ 0.2 Cr | ₹ 0.42 Cr | ₹ 3.07 Cr |
Total | ₹ 7.47 Cr | ₹ 3.8 Cr | ₹ 2.01 Cr | ₹ 1.32 Cr | ₹ 0.85 Cr | ₹ 1.02 Cr | ₹ 1.54 Cr | ₹ 2.3 Cr | ₹ 20.31 Cr |
Tiger Nageswara Rao State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|
Day 1 [1st Friday] | ₹ 0.5 Cr | ₹ 6.8 Cr | ₹ 0.06 Cr | ₹ 0 Cr | ₹ 0.34 Cr | ₹ 7.7 Cr |
Day 2 [1st Saturday] | ₹ 0.45 Cr | ₹ 3.9 Cr | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 0.32 Cr | ₹ 4.75 Cr |
Day 3 [1st Sunday] | ₹ 0.4 Cr | ₹ 4.6 Cr | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 0.33 Cr | ₹ 5.4 Cr |
Day 4 [1st Monday] | ₹ 0.35 Cr | ₹ 4.15 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.25 Cr | ₹ 4.8 Cr |
Day 5 [1st Tuesday] | ₹ 0.5 Cr | ₹ 5.4 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.4 Cr | ₹ 6.35 Cr |
Day 6 [1st Wednesday] | ₹ 0.3 Cr | ₹ 2.95 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.2 Cr | ₹ 3.5 Cr |
Day 7 [1st Thursday] | ₹ 0.3 Cr | ₹ 1.5 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.2 Cr | ₹ 2.05 Cr |
Week 1 Gross | ₹ 2.8 Cr | ₹ 29.3 Cr | ₹ 0.41 Cr | ₹ 0 Cr | ₹ 2.04 Cr | ₹ 34.55 Cr |
Day 8 [2nd Friday] | ₹ 0.22 Cr | ₹ 1.1 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.1 Cr | ₹ 1.45 Cr |
Day 9 [2nd Saturday] | ₹ 0.3 Cr | ₹ 1.2 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.15 Cr | ₹ 1.7 Cr |
Day 10 [2nd Sunday] | ₹ 0.3 Cr | ₹ 1.7 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.15 Cr | ₹ 2.2 Cr |
Day 11 [2nd Monday] | ₹ 0.25 Cr | ₹ 0.55 Cr | ₹ 0.04 Cr | ₹ 0 Cr | ₹ 0.06 Cr | ₹ 0.9 Cr |
Day 12 [2nd Tuesday] | ₹ 0.15 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 0.62 Cr |
Day 13 [2nd Wednesday] | ₹ 0.15 Cr | ₹ 0.3 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 0.53 Cr |
Day 14 [2nd Thursday] | ₹ 0.08 Cr | ₹ 0.24 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 0.4 Cr |
Week 2 Gross | ₹ 1.45 Cr | ₹ 5.49 Cr | ₹ 0.25 Cr | ₹ 0 Cr | ₹ 0.61 Cr | ₹ 7.8 Cr |
Total | ₹ 4.25 Cr | ₹ 34.79 Cr | ₹ 0.66 Cr | ₹ 0 Cr | ₹ 2.65 Cr | ₹ 42.35 Cr |
Tiger Nageswara Rao Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection |
Change(+/-) |
---|
Day 1 [1st Friday] |
₹ 6.55 Cr [Te: 6.35 Cr ; Hi: 0.2 Cr] |
- |
Day 2 [1st Saturday] |
₹ 4.13 Cr [Te: 3.95 Cr ; Hi: 0.18 Cr] |
-36.95% |
Day 3 [1st Sunday] |
₹ 4.6 Cr [Te: 4.4 Cr ; Hi: 0.2 Cr] |
11.38% |
Day 4 [1st Monday] |
₹ 4.06 Cr [Te: 3.9 Cr ; Hi: 0.16 Cr] |
-11.74% |
Day 5 [1st Tuesday] |
₹ 5.35 Cr [Te: 5.1 Cr ; Hi: 0.25 Cr] |
31.77% |
Day 6 [1st Wednesday] |
₹ 3 Cr [Te: 2.85 Cr ; Hi: 0.15 Cr] |
-43.93% |
Day 7 [1st Thursday] |
₹ 1.75 Cr [Te: 1.6 Cr ; Hi: 0.15 Cr] |
-41.67% |
Week 1 Collection |
₹ 29.44 Cr [Te: 28.15 Cr ; Hi: 1.29] |
- |
Day 8 [2nd Friday] |
₹ 1.2 Cr [Te: 1.1 Cr ; Hi: 0.1 Cr] |
-31.43% |
Day 9 [2nd Saturday] |
₹ 1.45 Cr [Te: 1.3 Cr ; Hi: 0.15 Cr] |
20.83% |
Day 10 [2nd Sunday] |
₹ 1.9 Cr [Te: 1.8 Cr ; Hi: 0.1 Cr] |
31.03% |
Day 11 [2nd Monday] |
₹ 0.76 Cr [Te: 0.72 Cr ; Hi: 0.04 Cr] |
-60.00% |
Day 12 [2nd Tuesday] |
₹ 0.52 Cr [Te: 0.48 Cr ; Hi: 0.04 Cr] |
-31.58% |
Day 13 [2nd Wednesday] |
₹ 0.45 Cr [Te: 0.42 Cr ; Hi: 0.03 Cr] |
-13.46% |
Day 14 [2nd Thursday] |
₹ 0.33 Cr [Te: 0.3 Cr ; Hi: 0.03 Cr] |
-26.67% |
Week 2 Collection |
₹ 6.61 Cr [Te: 6.12 Cr ; Hi: 0.49] |
-77.55% |
Day 15 [3rd Friday] |
₹ 0.22 Cr [Te: 0.2 Cr ; Hi: 0.02 Cr] |
-33.33% |
Day 16 [3rd Saturday] |
₹ 0.23 Cr [Te: 0.2 Cr ; Hi: 0.03 Cr] |
4.55% |
Day 17 [3rd Sunday] |
₹ 0.29 Cr [Te: 0.25 Cr ; Hi: 0.04 Cr] |
26.09% |
Day 18 [3rd Monday] |
₹ 0.18 Cr [Te: 0.15 Cr ; Hi: 0.03 Cr] |
-37.93% |
Day 19 [3rd Tuesday] |
₹ 0.19 Cr [Te: 0.16 Cr ; Hi: 0.03 Cr] |
5.56% |
Day 20 [3rd Wednesday] |
₹ 0.19 Cr [Te: 0.16 Cr ; Hi: 0.03 Cr] |
0.00% |
Day 21 [3rd Thursday] |
₹ 0.15 Cr [Te: 0.13 Cr ; Hi: 0.02 Cr] |
-21.05% |
Week 3 Collection |
₹ 1.45 Cr [Te: 1.25 Cr ; Hi: 0.2] |
-78.06% |
Week 4 Collection |
₹ 0.18 Cr [Te: 0.15 Cr ; Hi: 0.03] |
-87.59% |
Week 5 Collection |
₹ 0.06 Cr [Te: 0.05 Cr ; Hi: 0.01] |
-66.67% |
Total |
₹ 37.74 Cr [Te: 35.72 Cr ; Hi: 2.02 Cr] |
- |
India Net Collection ₹ 37.74 Cr
Worldwide Collection ₹ 49 Cr
Overseas Collection ₹ 4.5 Cr
India Gross Collection ₹ 44.5 Cr
Tiger Nageswara Rao Budget: ₹ - Cr * Approx
Tiger Nageswara Rao Verdict: Flop
Tiger Nageswara Rao Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 20th October 2023
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.